Swiss Health Web
EMH Schweizerischer Ärzteverlag AG
Münchensteinerstrasse 117
CH-4053 Basel
+41 (0)61 467 85 44
support[at]swisshealthweb.ch
www.swisshealthweb.ch
Published on 15.02.2023
The rapid proliferation of the internet has brought its own unique advantages, but also affects health in a myriad of ways.
Table 1: Socio-demographic information of the respondents. | |||||||
Variables | Normal | Mild | Moderate | Severe | Chi-square | p-value | |
Sex | Male | 52 (17.30%) | 31 (10.30%) | 16 (5.30%) | 0 (0.0%) | 1.09 (DF 3) | 0.84 |
Female | 114 (37.90%) | 60 (19.90%) | 27 (9.00%) | 1 (0.30%) | |||
Age group | <19 years | 36 (12.00%) | 23 (7.60%) | 14 (4.70%) | 0 (0.0%) | 7.65 (DF 6) | 0.25 |
19–22 years | 88 (29.20%) | 52 (17.30%) | 25 (8.30%) | 1 (0.30%) | |||
>22 years | 42 (14.00%) | 16 (5.30%) | 4 (1.30%) | 0 (0.0%) | |||
Background | Rural | 35 (11.60%) | 14 (4.70%) | 8 (2.70%) | 0 (0.0%) | 1.48 (DF 3) | 0.69 |
Urban | 131 (43.50%) | 77 (25.60%) | 35 (11.60%) | 1 (0.30%) | |||
Access to internet | Home | 74 (24.60%) | 28 (9.30%) | 14 (4.70%) | 1 (0.30%) | 11.21 (DF 6) | 0.51 |
Institution | 8 (2.70%) | 4 (1.30%) | 1 (0.30%) | 0 (0.0%) | |||
Both | 84 (27.90%) | 59 (19.60%) | 28 (9.30%) | 0 (0.0%) | |||
DF: degrees of freedom |
Table 2: Qualification of respondents and familial characteristics. | ||||||
Normal user of internet | Mild addiction | Moderate or severe addiction | Chi square | p-value | ||
Course | Undergraduate | 145 (48.2%) | 84 (27.9%) | 42 (14.0%) | 3.29 (DF-2) | 0.19 |
Postgraduate | 21 (7.0%) | 7 (2.3%) | 2 (0.7%) | |||
Education of head of family | Primary school | 3 (1.0%) | 0 (0.0%) | 0 (0.0%) | 4.52 (DF-10) | 0.92 |
Middle school | 3 (1.0%) | 1 (0.3%) | 0 (0.0%) | |||
High school | 9 (3.0%) | 3 (1.0%) | 2 (0.7%) | |||
Intermediate | 21 (7.0%) | 11 (3.7%) | 6 (2.0%) | |||
Graduate | 113 (37.5%) | 66 (21.9%) | 30 (10.0%) | |||
Professional | 17 (5.6%) | 10 (3.3%) | 6 (2.0%) | |||
Occupation of head of family | Skilled | 1 (0.3%) | 0 (0.0%) | 0 (0.0%) | 7.56 (DF-6) | 0.27 |
Clerk, Shop Owner, Farmer | 39 (13.0%) | 12 (4.0%) | 8 (2.7%) | |||
Semi-professional | 32 (10.6%) | 28 (9.3%) | 12 (4.0%) | |||
Professional | 94 (31.2%) | 51 (16.9%) | 24 (8.0%) | |||
Total | 166 (55.1%) | 91 (30.2%) | 44 (14.6%) | |||
DF: degrees of freedom |
Table 3: Time spent on different groups per-week and money spent in toto. | |||||
Normal user of internet | Mild addiction | Moderate or severe addiction | F test | p-value | |
General information and news | 1.04±2.04 | 2.55±4.02 | 3.48±5.63 | 11.55 | <0.001 |
0.58±1.67 | 1.49±2.87 | 2.09±3.37 | 8.92 | <0.001 | |
Social networking | 6.61±8.48 | 13.68±13.51 | 33.32±24.40 | 68.97 | <0.001 |
Entertainment | 2.29±3.83 | 6.19±8.88 | 7.89±8.10 | 18.83 | <0.001 |
Games | 1.54±3.65 | 5.29±7.40 | 6.05±6.48 | 20.10 | <0.001 |
Educational | 2.19±3.19 | 5.34±8.42 | 5.30±6.82 | 10.83 | <0.001 |
Hours spent/week | 14.33±15.28 | 34.36±27.41 | 57.48±33.27 | 70.21 | <0.001 |
Money spent/month | 212.69±313.22 | 306.33±323.97 | 325.25±337.54 | 3.67 | 0.03 |
Table 4: Depression, anxiety, Stress and internet addiction. | |||||
IAT category | Mean | SD | F-value | p-value | |
Depression | Normal | 2.44 | 2.28 | 32.18 | <0.001 |
Mild | 4.57 | 3.02 | |||
Moderate | 6.67 | 4.12 | |||
Severe | 12 | . | |||
Anxiety | Normal | 3.26 | 2.68 | 16.64 | <0.001 |
Mild | 5.06 | 3.09 | |||
Moderate | 6.5 | 3.84 | |||
Severe | 8 | . | |||
Stress | Normal | 3.73 | 2.87 | 29.49 | <0.001 |
Mild | 6.52 | 3.64 | |||
Moderate | 8.21 | 3.49 | |||
Severe | 9 | . | |||
IAT: internet addiction test; SD: standard deviation |
Table 5: Sleep quality and ADHD and internet addiction. | |||||
Variable | Mean | SD | t-value | p-value | |
PQSI | Good sleepers | 28.17 | 8.58 | –9.98 | <0.0001 |
Poor sleepers | 44.75 | 14.63 | |||
ADHD | Present | 49.4 | 15.37 | 6.51 | <0.0001 |
Absent | 31.13 | 11.38 | |||
ADHD: attention deficit hyperactivity disorder; PQSI: Pittsburgh sleep quality score; SD: standard deviation |
Published under the copyright license.
"Attribution - Non-Commercial - NoDerivatives 4.0"
No commercial reuse without permission.
See: emh.ch/en/emh/rights-and-licences/